Why Partner With Us?
| Aspect | stellergyboiler | Traditional Coal Boiler | Electric Boiler |
|---|---|---|---|
| Efficiency | High efficiency up to 101% with condensing heat recovery technology. Saves 10–30% energy compared to conventional systems. |
Low thermal efficiency (typically below 85%). Significant heat loss through flue gas and radiation. | High electrical efficiency, but overall energy efficiency is low due to power generation and grid losses. High indirect carbon footprint. |
| Environmental Impact | Ultra-low NOx emissions (<30 mg/m³), compliant with strict EU regulations. Clean combustion, no SO₂ or particulate matter. | High emissions of SO₂, NOx, dust, and CO₂. Does not meet modern EU environmental standards. | Zero local emissions, but relies on grid electricity—often generated from fossil fuels—resulting in high indirect CO₂ emissions. |
| Safety & Compliance | Non-pressure vessel design, no annual inspection required. Multiple automatic safety protections. Remote real-time monitoring. | Pressure vessel, requires regular inspections and certified operators. Higher risk of accidents. | Electrical risks: short circuits, overloads. Requires high-capacity power supply and safety systems. |
| Operating Costs | Lower fuel costs with high efficiency. Minimal maintenance, no need for dedicated operators. | Low coal cost, but high additional costs for emissions treatment, ash disposal, and manual labor. | Extremely high electricity costs, especially with industrial tariffs in Europe. Highest operational expense. |
| Smart Control | IoT-enabled remote monitoring & control, automatic adjustment, fault alarms, dual variable frequency drives for optimal output. | Manual operation, reliant on operator experience. No smart features. | Basic controls available, but lacks advanced system integration, remote optimization, and predictive maintenance. |
| Installation & Maintenance | Compact, modular design. No dedicated boiler room needed. Quick installation, plug-and-play setup. | Requires boiler room, chimney, coal storage, and complex infrastructure. Long installation time. | Simple installation but needs high-power electrical connection, grid upgrades, and safety approvals. |
Development History
1994
Yongjie Company established, entering thermal energy industry.
1997
Beijing Oriental Yongjie Thermal Energy Tech Center established, exclusive partner of France De Dietrich worldwide.
2002
Signed Beijing Xiaohuangzhuang Project, 15 sets of 2-ton De Dietrich boiler parallel units, world's largest boiler parallel project.
2003
Beijing Oriental Yongjie Heating Energy-saving Tech Co., Ltd. established.
2007
Beijing Century Aipusen Energy Tech Co., Ltd. founded in Beijing, focusing on gas-fired boiler R&D & production.
2008
Yongjie Enterprise completed China's first commercial cast silicon-aluminum condensing boiler project in Beijing.
2013
Yongjie Enterprise established second after-sales service base in Shasha River, Changping, Beijing.
2015
Beijing Oriental Yongjie Huitong Equipment Co., Ltd. established, started full-premix surface combustion tech R&D.
2018
Beijing Century Aipusen Energy Tech relocated to Dezhou, Shandong, renamed Shandong Yongjie Thermal Energy Tech, focusing on full-premix turbulent steam generator R&D & production.
2020
Obtained B-class special equipment manufacturing license, ISO9001, ISO14001, ISO45001 certificates.
2024
Stellergy Energy-saving Boiler Co., Ltd. established, "Stellergy" brand created, focusing on steam generator production & sales.
2025
Shanghai Haodasen Electronics Co., Ltd. established, focusing on overseas users' sales and services.